ALV1674
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 150 amp |
| a: | Размер посадочного места A | 42 mm |
| b: | Размер посадочного места B | 21 mm |
| c: | Размер посадочного места C | 45 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| Кроссы |
|---|
| BO 0124525034 |
| BO 0986047360 |
| CAS CAL15290GS |
| CI 9640088280 |
| FI 9646066880 |
| HC CA1674IR |
| KR ALB1674AN |
| KR ALB1674BA |
| Применяется для |
|---|
|
CITROEN Berlingo 2.0 HDi [RHY(DW10TD)] 12.1999-
TOYOTA Aygo 1.4 HDi [2WZTV] 07.2005-08.2010
SUZUKI Liana 1.4 DDiS [8HY] 03.2005-
CITROEN Berlingo 2.0 HDi 4x4 [RHY(DW10TD)] 11.2002-10.2005
CITROEN C1 1.4 HDi [DV4D] 06.2005-
CITROEN C2 1.4 HDi [8HX(DV4TD)] 09.2003-
CITROEN C3 1.4 HDi [8HX(DV4TD)] 04.2004-
CITROEN C3 1.4 HDi [8HX] 02.2002-
CITROEN C3 1.4 HDi 16V [8HY] 02.2002-
CITROEN C3 1.4 Pluriel Hybrid [KF...
|
ALV1682
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 70 amp |
| a: | Размер посадочного места A | 50 mm |
| b: | Размер посадочного места B | 28 mm |
| c: | Размер посадочного места C | 70 mm |
| gr: | Количество ручьев шкива | 2 pcs |
| Кроссы |
|---|
| KR ALV1682LK |
| RE 5000788833 |
| RE 5000788834 |
| RE 5010217362 |
| VA 2541616 |
| VA 437182 |
| VA 439220 |
| WPS 12120N |
| Применяется для |
|---|
|
MACK HEAVY DUTY MS SERIES (MIDLINER) OTHER RENAULT ENGINES 1983-1989
MACK HEAVY DUTY MS SERIES (MIDLINER) RENAULT 5.8L 1986-1991
|
| vo: | Напряжение | 24 volt |
| am: | Сила тока | 60 amp |
| b: | Размер посадочного места B | 27.5 mm |
| c: | Размер посадочного места C | 70 mm |
| Кроссы |
|---|
| HC CA1738IR |
| KR ALV1738DD |
| MH ALV1738RB |
| RE 5010306506 |
| RE 5010306507 |
| VA 437314 |
| VA SG10B013 |
| VA SG10B014 |
| Применяется для |
|---|
|
RENAULT TRUCK Kerax 420 2001-2006 11100ccm dCi 11 E
|
ALV1750
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 90 amp |
| a: | Размер посадочного места A | 40 mm |
| b: | Размер посадочного места B | 14 mm |
| c: | Размер посадочного места C | 61 mm |
| gr: | Количество ручьев шкива | 5 pcs |
| Кроссы |
|---|
| BO 0124325015 |
| BO 0124325025 |
| CG 113406 |
| HC CA1560IR |
| HC CA1750IR |
| KR ALB1560AN |
| VAG 028903029M |
| VAG 036903024L |
| Применяется для |
|---|
|
RENAULT Scenic I 1.6 16V JA 1998-2003 1598ccm K4M/
VOLKSWAGEN Transporter T4 2.0 70 1998-2003 1968ccm AAC
VW Fox 1.4 [BKR] 04.2005- 12V 70A
VW Lupo 1.0 [AER] 09.1998-07.2005 12V 70A
VW Lupo 1.0 [AHT] 09.1998-07.2005 12V 70A
VW Lupo 1.0 [ALD] 09.1998-07.2005 12V 70A
VW Lupo 1.0 [ALL] 09.1998-07.2005 12V 70A
VW Lupo 1.0 [ANV] 09.1998-07.2005 12V 70A
VW Lupo 1.0 [AUC] 09.1998...
|
ALV1757
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 150 amp |
| a: | Размер посадочного места A | 60 mm |
| b: | Размер посадочного места B | 28 mm |
| c: | Размер посадочного места C | 75.5 mm |
| gr: | Количество ручьев шкива | 5, 6 pcs |
| Кроссы |
|---|
| BMW 12317789980 |
| BMW 12317789983 |
| BO 0986048921 |
| CAS CAL15357GS |
| CAS CAL15358GS |
| CG 113881 |
| HC CA1757IR |
| VA 437417 |
| Применяется для |
|---|
|
BMW 318d 2.0 E46 2003-2005 1995ccm M47N204D4/
BMW 320d 2.0 E46 2003-2005 1995ccm M47N204D4/
BMW 330Cd 3.0 E46 2003-2007 2993ccm M57N306D2 /
BMW 330d 3.0 E46 2003-2005 2993ccm M57N306D2/
BMW 330xd 3.0 E46 2003-2005 2993ccm M57N306D2/
BMW X3 2.0d E83 2004-2008 1995ccm M47N204D4 /
BMW X3 3.0d E83 2004-2008 2925ccm M57306D/
BMW X3 3.0sd E83 2004-2006 2993ccm M57306D/
BMW X5 3.0d E53 2003-2007 2993ccm M57N306D4/
YANMAR...
|
ALV1761
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 150 amp |
| a: | Размер посадочного места A | 42 mm |
| b: | Размер посадочного места B | 21 mm |
| c: | Размер посадочного места C | 45 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| Кроссы |
|---|
| BO 0124525032 |
| BO 0124525035 |
| CG 113640 |
| CG 116067 |
| FI 71733552 |
| HC CA1761IR |
| KR ALB1761AN |
| PE 5705AS |
| Применяется для |
|---|
|
CITROEN Berlingo 1.6 HDi [DV6ATED4] 09.2005-
FIAT Ducato 2.0 JTD [RHV(DW10UTD)] 05.2004- AC
LANCIA Phedra 2.0 JTD [RHK] 06.2006-
PEUGEOT 1007 1.6 HDi [9HZ(DV6TED4)] 06.2007-
PEUGEOT 206 1.6 HDi [9HZ(DV6TED4)] 04.2005-
PEUGEOT 206 1.6 HDi FAP [9HY(DV6TED4)] 05.2004-
PEUGEOT 206 1.6 HDi FAP [9HZ(DV6TED4)] 05.2004-
PEUGEOT 206 2.0 HDi [RHY(DW10TD)] 01.2003-
PEUGEOT 207 1.4 HDi [8HZ(DV4TD)] 02.2006-
PEUGEOT 20...
|
ALV1762
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 110 amp |
| a: | Размер посадочного места A | 42.5 mm |
| b: | Размер посадочного места B | 14.5 mm |
| c: | Размер посадочного места C | 60 mm |
| gr: | Количество ручьев шкива | 5, 6 pcs |
| Кроссы |
|---|
| BO 0986080140 |
| BO 0986083440 |
| CG 113940 |
| CG 116048 |
| HC CA1762IR |
| KR ALB1762YX |
| KR ALV1762DD |
| RE 8200100907 |
| Применяется для |
|---|
|
DACIA Duster 1.5 dCi [K9K796] 04.2010-
NISSAN Almera 1.5 dCi [K9K722] 01.2003-11.2006
RENAULT Clio 1.5 D [K9K714] 08.2004-
RENAULT Clio 1.5 dCi [K9K702] 06.2001-10.2003
RENAULT Clio 1.5 dCi [K9K702] 11.2003-
RENAULT Clio 1.5 dCi [K9K710] 06.2001-10.2004
RENAULT Clio 1.5 dCi [K9K710] 11.2003-
RENAULT Clio 1.5 dCi [K9K712] 01.2004-
RENAULT Grand Scenic 1.5 dCi [K9K728] 04.2004-
RENAULT Grand Scenic 1.5 dCi ...
|
ALV1781
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 90 amp |
| a: | Размер посадочного места A | 52 mm |
| b: | Размер посадочного места B | 27 mm |
| c: | Размер посадочного места C | 68.5 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| Кроссы |
|---|
| BO 0986080030 |
| CG 113950 |
| FI 504033459 |
| HC CA1781IR |
| KR ALV1781DD |
| MH ALV1781RB |
| PE 5705AK |
| VA 2542708 |
| Применяется для |
|---|
|
CITROEN Jumper I 2.8 HDi 2000-2002 2798ccm 8140.43S/
CITROEN Relay I 2.8 HDi 2000-2002 2798ccm 8140.43S/
FIAT Ducato 10 2.8 JTD 230 2000-2002 2799ccm 8140.43S/
FIAT Ducato 11 2.8 JTD 244 2004-2006 2800ccm 8140.43N/
FIAT Ducato 11 2.8 JTD 243 2002-2006 2799ccm 8140.43S /
FIAT Ducato 14 2.8 JTD 231 2000-2002 2799ccm 8140.43S /
FIAT Ducato 15 2.8 JTD 244 2002-2006 2799ccm 8140.43S/
FIAT Ducato 15 2.8 JTD 244 2004-2...
|
ALV1810
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 110 amp |
| a: | Размер посадочного места A | 41 mm |
| b: | Размер посадочного места B | 14 mm |
| c: | Размер посадочного места C | 61 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| Кроссы |
|---|
| BO 0124325083 |
| BO 0124325130 |
| CG 115370 |
| HC CA1810IR |
| KR ALB1810RN |
| KR ALB1810UX |
| VAG 06F903023EX |
| VW 06F903023E |
| Применяется для |
|---|
|
AUDI A1 1.6 TDI 8X 2010- 1598ccm CAYB CAYC/
AUDI A1 2.0 TDI 8X 2012- 1968ccm CGHB CFHD/
AUDI A3 1.9 TDI 8P 2003-2009 1896ccm BKC BLS//
AUDI A3 2.0 TDI 8P 2005-2008 1968ccm BMM BMN BUY/
AUDI A3 2.0 TDI quattro 8P 2003-2008 1968ccm AZV BKD /
AUDI A3 2.0 TDI quattro 8P 2005-2008 1968ccm BMM BMN/
SEAT Altea 1.9 TDI 5P 2004- 1896ccm BJB BKC/
SEAT Altea 2.0 TDI 5P 2004-2010 1986ccm AZV BKD BMM BMN/
SEAT Altea XL 1.9 TDI...
|
ALV1829
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 100 amp |
| a: | Размер посадочного места A | 33 mm |
| b: | Размер посадочного места B | 14 mm |
| c: | Размер посадочного места C | 61 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| Кроссы |
|---|
| BO 0986045110 |
| HC CA1829IR |
| KR ALV1829LK |
| KR ALV1829YX |
| MH ALV1829RB |
| NI 2310000Q0C |
| NI 2310000Q1K |
| VA 2542639 |
| Применяется для |
|---|
|
NISSAN Primastar 2.0 X83 2001- 1998ccm F4R720 F4R722/
OPEL Vivaro 2.0 16V E7 F7 J7 2001- 1998ccm F4R720 F4R820 /
RENAULT Laguna II 1.8 BG KG 2001-2007 1783ccm F4P/
RENAULT Laguna II 2.0 BG KG 2002-2007 1998ccm F4R/
RENAULT Trafic II 2.0 16V Jl EL FL 2001-2006 1998ccm F4R720 F4R722/
RENAULT Trafic II 2.0 16V Jl EL FL 2006-2014 1998ccm F4R820/
RENAULT Vel Satis 2.0 Turbo 2002-2009 1998ccm F4R
|
ALV1835
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 120 amp |
| a: | Размер посадочного места A | 51.5 mm |
| b: | Размер посадочного места B | 27 mm |
| c: | Размер посадочного места C | 65 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| Кроссы |
|---|
| CG 114684 |
| CI 57056Q |
| FI 500362607 |
| HC CA1835IR |
| KR ALV1835DD |
| MH ALV1835RB |
| VA 2542388 |
| VA 437307 |
| Применяется для |
|---|
|
FIAT Ducato 10 2.8 D 230 2000-2002 2799ccm 8140.63/
FIAT Ducato 10 2.8 TDI 230 2000-2002 2799ccm 8140.43/
FIAT Ducato 14 2.8 D 231 2000-2002 2799ccm 8140.63/
FIAT Ducato 14 2.8 TDI 231 2000-2002 2799ccm 8140.43/
FIAT Ducato 18 2.8 D 232 2000-2002 2799ccm 8140.63/
FIAT Ducato 18 2.8 TDI 232 2000-2002 2799ccm 8140.43
|
ALV1879
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 90 amp |
| a: | Размер посадочного места A | 41.5 mm |
| b: | Размер посадочного места B | 22 mm |
| c: | Размер посадочного места C | 45.5 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| Кроссы |
|---|
| BO 0986080190 |
| CAS CAL15338GS |
| CAS CAL15347GS |
| CG 113946 |
| CI 5705CT |
| FI 71786195 |
| HC CA1879IR |
| VA 2542928 |
| Применяется для |
|---|
|
CITROEN Jumper II 2.0 HDi 244 2004-2006 1997ccm RHV (DW10UTD)/
CITROEN Jumper III 2.2 HDi 250 2004- 2198ccm 4HU 4HV (P22DTE) /
CITROEN Relay II 2.0 HDi 244 2004-2006 1997ccm RHV (DW10UTD)/
FIAT Ducato 15 2.0 JTD 244 2004-2006 1997ccm RHV/
PEUGEOT Boxer 2.0 HDi 244 2004- 1997ccm DW10UTD TD/
PEUGEOT Boxer 2.2 HDi 244 2004- 2179ccm 4HY (DW12UTED)
|
ALV1920
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 180 amp |
| a: | Размер посадочного места A | 42.5 mm |
| b: | Размер посадочного места B | 21 mm |
| c: | Размер посадочного места C | 45 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| Кроссы |
|---|
| BO 0986080660 |
| CG 114859 |
| CI 5705EE |
| HC CA1920IR |
| KR ALM1920BS |
| KR ALM1920ZD |
| MI A4TJ0081 |
| VA 2543457 |
| Применяется для |
|---|
|
CITROEN Berlingo 1.6 HDi (9HT)[DV6BTED4] 04.2008-
CITROEN Berlingo 1.6 HDi (9HX)[DV6ATED4] 04.2008-
FIAT Phedra 2.0 Multijet (RHR)[DW10BTED4] 07.2006-
FIAT Phedra 2.2 JTD (4HW)[DW12ATED4] 09.2002-
PEUGEOT 307 2.0 HDi (RHR)[DW10BTED4] 02.2004-
PEUGEOT 407 2.0 HDi (RHR)[DW10BTED4] 05.2004-
PEUGEOT 407 2.2 HDi (4HT)[DW12BTED4] 05.2006-
PEUGEOT 407 2.2 HDi (9HY)[DW12BTED4] 05.2006-
PEUGEOT 607 2.0 HDi (RHR)[DW...
|
ALV1954
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 120 amp |
| a: | Размер посадочного места A | 26 mm |
| b: | Размер посадочного места B | 80 mm |
| c: | Размер посадочного места C | 48 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| id: | BSS, LIN IDE | 40 |
| Кроссы |
|---|
| AS A3157 |
| BMW 12317576513 |
| CG 116311 |
| HC CA1954IR |
| KR ALV1954BA |
| KR ALV1954BS |
| VA 439617 |
| VA 440174 |
| Применяется для |
|---|
|
CITROEN C3 II 1.4 VTi A51 2009- 1397ccm 8FP (EP3) /
CITROEN C3 II 1.6 VTi 2009- 1598ccm 5FS (EP6C)/
CITROEN C3 Picasso 1.4 VTi 2009- 1397ccm 8FS 8FN (EP3)/
CITROEN C3 Picasso 1.6 VTi 2009- 1598ccm 5FW (EP6)/
CITROEN C4 Grand Picasso I 1.6 16V UA 2008- 1598ccm 5FT 5FX (EP6DT)/
CITROEN C4 Grand Picasso I 1.6 THP 155 UA 2010- 1598ccm 5FV (EP6DT)/
CITROEN C4 Grand Picasso I 1.6 VTi 120 UA 2008- 1598ccm 5FW (EP6)/
C...
|
ALV1959
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 150 amp |
| a: | Размер посадочного места A | 32 mm |
| b: | Размер посадочного места B | 14 mm |
| c: | Размер посадочного места C | 61 mm |
| gr: | Количество ручьев шкива | 7 pcs |
| Кроссы |
|---|
| BO 0986080420 |
| CG 114509 |
| HC CA1959IR |
| KR ALB1959AN |
| KR ALV1959BW |
| NI 2310000Q0J |
| RE 8200404459 |
| VA 2542966 |
| Применяется для |
|---|
|
NISSAN Primastar 2.0 dCi 120 X83 2006- 1995ccm M9R780/
NISSAN Primastar 2.0 dCi 90 X83 2006- 1995ccm M9R782/
OPEL Vivaro 2.0 CDTI E7 F7 J7 2006- 1995ccm M9R780/
RENAULT Espace IV 2.0 dCi JK 2006- 1995ccm M9R/
RENAULT Laguna II 2.0 dCi BG KG 2004-2007 1995ccm M9R/
RENAULT Laguna III 2.0 dCi BT KT 2007- 1995ccm M9R/
RENAULT Trafic II 2.0 dCi Jl EL FL 2006- 1995ccm M9R/
RENAULT Vel Satis 2.0 dCi BJ 2005- 1995ccm M9R7...
|
ALV1975
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 110 amp |
| a: | Размер посадочного места A | 38 mm |
| b: | Размер посадочного места B | 14 mm |
| c: | Размер посадочного места C | 61 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| id: | BSS, LIN IDE | 9 |
| Кроссы |
|---|
| BO 0986080710 |
| CG 114882 |
| HC CA1975IR |
| KR ALB1975YX |
| KR ALV1975DD |
| RE 7711368719 |
| RE 8200410681 |
| VA 439593 |
| Применяется для |
|---|
|
RENAULT Kangoo 1.6 16V [K4M830] 02.2008-
RENAULT Kangoo 1.6 16V Express [K4M830] 02.2008-
RENAULT Kangoo 1.6 16V Hi-Flex Hi-Flex [K4M830] 02.2008-
RENAULT Kangoo 1.6 Be Bop [K4M] 02.2009-
RENAULT Megane 1.6 16V [K4M812] 05.2005-
RENAULT Megane 1.6 16V [K4M813] 01.2007-
RENAULT Megane 1.6 16V Flex-Fuel [K4M856] 02.2008-
RENAULT Megane 1.6 Flex-Fuel [K4M856] 01.2007-
RENAULT Twingo 1.6 RS [K4M754] 05.2008-
...
|
ALV1976
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 95 amp |
| a: | Размер посадочного места A | 53.5 mm |
| b: | Размер посадочного места B | 27 mm |
| c: | Размер посадочного места C | 67.5 mm |
| gr: | Количество ручьев шкива | 3 pcs |
| Кроссы |
|---|
| BO 0986080960 |
| CG 115549 |
| HC CA1976IR |
| KR ALV1976UX |
| MH ALV1976RB |
| MH ALV1976WA |
| VA 437373 |
| VA SG9B035 |
| Применяется для |
|---|
|
NISSAN Kubistar 1.2 X76 2006- 1149ccm D4F712/
NISSAN Kubistar 1.2 X76 2003- 1149ccm D4F712/
RENAULT Clio II 1.0 BB CB 1999- 0998ccm D7D/
RENAULT Clio II 1.2 BB CB 2000- 1149ccm D7F/
RENAULT Kangoo I 1.2 16V FC KC 2000-2008 1149ccm D4F/
RENAULT Thalia 1.2 LB0 1 2 2001-2007 1149ccm D4F706 D4F712/
RENAULT Logan I 1.2 16V LS 2006- 1149ccm D4F732/
RENAULT Sandero II 1.2 16V 2012- 1149ccm D4F732/
DACIA Logan I 1.2 16V ...
|
ALV2030
Генератор
| vo: | Напряжение | 12 volt |
| am: | Сила тока | 180 amp |
| a: | Размер посадочного места A | 47 mm |
| b: | Размер посадочного места B | 21 mm |
| c: | Размер посадочного места C | 45 mm |
| gr: | Количество ручьев шкива | 6 pcs |
| id: | BSS, LIN IDE | 41 |
| Кроссы |
|---|
| CG 115475 |
| ERA 209196 |
| KR ALV2030BS |
| KR ALV2030DD |
| KR ALV2030KL |
| VA 2543611 |
| VA 439690 |
| VA 439932 |
| Применяется для |
|---|
|
CITROEN Berlingo II 1.6 HDi 2011- 1560ccm 9HR 9HD (DV6FC)/
CITROEN Berlingo II 1.6 HDi 2011- 1560ccm 9HT DV6BTED4 /
CITROEN Berlingo II 1.6 HDi 2011- 1560ccm 9HX (DV6ATED4)/
CITROEN C5 III 2.2 HDi RD TD 2010- 2179ccm 4HL (DW12C)/
CITROEN C8 2.0 HDi EA EB 2010- 1997ccm RHK RHR (DW10.TED4)/
CITROEN DS4 1.6 HDi 2011- 1560ccm 9HR (DV6C)/
CITROEN DS4 2.0 HDi 2011- 1997ccm RHH (DW10CTED4)/
CITROEN DS5 2.0 HDi 2011...
|



































































































